2022 Pontoon Rental Pricing (Click boat models for photos)
MC# | 1/2 Day | Full Day | Weekly | HP |
8866 – 14 Foot | $95 | $150 | $700 | 25 HP |
2513 TS – 20 Foot | $150 | $250 | $1300 | 50 HP |
2514 TS – 22 Foot | $165 | $265 | $1325 | 50 HP |
2495 UD – 22 Foot | $185 | $280 | $1500 | 90 HP |
2496 UD – 22 Foot | $185 | $280 | $1500 | 90 HP |
1415 – 24 Foot Tritoon | $195 | $300 | $1600 | 70 HP |
1416 – 24 Foot | $195 | $300 | $1600 | 70 HP |
